Current contrast of blocks

Motion   #FFFFFF on #4C97FF	2.92:1
Looks    #FFFFFF on #9966FF	3.68:1
Sounds   #FFFFFF on #CF63CF	3.31:1
Events   #FFFFFF on #FFBF00	1.65:1
Control  #FFFFFF on #FFAB19	1.89:1
Sensing  #FFFFFF on #5CB1D6	2.4:1
Operator #FFFFFF on #59C059	2.3:1
Variable #FFFFFF on #FF8C1A	2.32:1
List     #FFFFFF on #FF661A	2.92:1
Custom   #FFFFFF on #FF6680	2.81:1

Planned contrast of blocks (Contrast Blocks)

Motion   #000000 on #4C97FF	9.97:1
Looks    #000000 on #CCB3FF	11.45:1
Sounds   #000000 on #CF63CF	10.11:1
Events   #000000 on #FFD966	15.36:1
Control  #000000 on #FFBE4C	12.72:1
Sensing  #000000 on #85C4E0	10.96:1
Operator #000000 on #7ECE7E	11.01:1
Variable #000000 on #FFA54C	10.73:1
List     #000000 on #FF9966	10:1
Custom   #000000 on #FF99AA	10.38:1

comments (single view)

It's a representation of the contrast between the text and the block background.

View all comments