Heheh, I think the entry I just wrote is a serious contender. In the face of the Unsustainability, my entries tend to bounce between ~40 words and 200~ words. With the previous leader at 303 words, let's see the updated top picks . . .

6.12.C   | The Hadal Harvest           | 1,090 words
6.6.C    | Enough Air To Breathe       | 451 words
4.7.F    | Someone Demands Justice...  | 428 words
3.16.C   | No Timeline Too Scattered   | 384 words
5.13.C   | No Man's Sky Day 2, Ses. 5  | 313 words
2.11.A   | No Messengers Left Behind   | 303 words
4.13.D   | The [^382] Iceberg          | 302 words
2.13.D   | Stuck Inside Your Can       | 302 words
2.13.C   | Survival, Answers, And Hope | 287 words
2.7.F    | The Rot Won't Stop          | 274 words
2.5.F    | GT-180 and Artisan          | 245 words
2.12.E   | [name redacted]             | 222 words
2.3.C    | Rain World Day 1, Ses. 1    | 213 words
2.8.E    | Reaching Artistic Horizons  | 212 words
2.12.B   | Spearmaster And The Vittles | 205 words

The journal entries that I write have been getting longer, and in turn have been taking longer to write. For the fun of it, I decided to check the word counts of my longest journal entries. Only the newest ones over 200 words have been ranked here, with their dates, titles, and word counts:

2/11/A | No Messengers Left Behind   | 303 words
2/13/D | Stuck Inside Your Can       | 302 words
2/13/C | Survival, Answers, And Hope | 287 words
2/7/F  | The Rot Won't Stop          | 274 words
2/5/F  | GT-180 and Artisan          | 245 words
2/12/E | [name redacted]             | 222 words
2/3/C  | Rain World Day 1, Ses. 1    | 213 words
2/8/E  | Reaching Artistic Horizons  | 212 words
2/12/B | Spearmaster And The Vittles | 205 words
Jun 12, 2024, 10:00 PM
1 0 0

comments